Sew Much Fun! (Christmas)
Thursday December 3 2026 11:00 AM
Garland County Library
Program Description
Join us to create an adorable machine-stitched masterpiece this month!
*Participants will use a sewing machine, needle, and thread at this program!
When
11:00 AM - 12:00 PM
Thursday December 3 2026
Contact
Where
Multipurpose Room
Garland County Library
1427 Malvern Ave.
Hot Springs AR 71901
United States
Google Maps
Registrations
Registrations for this program open on 11-15-2026 at 9:00 AM
Map
Similarly Named Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sew Much Fun! (Thanksgiving) | November 12 2026 at 10:30 AM | Garland County Library | Ages 10-18 | FULL |
Teens Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Teen Take Homies: Yarn Pumpkins | November 1 2026 at 8:00 AM | Garland County Library | Ages 13-18 | |
| Maker Fair | Tomorrow at 3:00 PM | Garland County Library | ||
| Homeschool Bingo | November 6 2026 at 1:00 PM | Garland County Library | Ages 5-18 | FULL |
| Haunted Road Trip: New Mexico | November 6 2026 at 4:00 PM | Garland County Library | Ages 14-18 | |
| American History Bingo | November 9 2026 at 1:00 PM | Garland County Library | Ages 7-18 | FULL |
| School of Rock (Band) | November 9 2026 at 4:00 PM | Garland County Library | Ages 13-18 |
Kids Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Fall Garden Book Walk | September 1 2026 at 8:00 AM | Garland County Library | ||
| Dia de Los Muertos Celebration with Emergent Arts | Today at 4:00 PM | Garland County Library | Ages 7-16 | FULL |
| Maker Fair | Tomorrow at 3:00 PM | Garland County Library | ||
| Toddler Time | November 6 2026 at 10:30 AM | Garland County Library | Ages 1.5-3 | |
| Homeschool Bingo | November 6 2026 at 1:00 PM | Garland County Library | Ages 5-18 | FULL |
| Kids Art | November 6 2026 at 4:30 PM | Garland County Library | Ages 5-8 | FULL |
Homeschool Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Maker Fair | Tomorrow at 3:00 PM | Garland County Library | ||
| Homeschool Bingo | November 6 2026 at 1:00 PM | Garland County Library | Ages 5-18 | FULL |
| American History Bingo | November 9 2026 at 1:00 PM | Garland County Library | Ages 7-18 | FULL |
| Beginning Spanish for Kids | November 10 2026 at 4:00 PM | Garland County Library | Ages 7-13 | FULL |
| Sew Much Fun! (Thanksgiving) | November 12 2026 at 10:30 AM | Garland County Library | Ages 10-18 | FULL |
| Beginning Spanish for Kids | November 17 2026 at 4:00 PM | Garland County Library | Ages 7-13 | FULL |
Education Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dia de Los Muertos Celebration with Emergent Arts | Today at 4:00 PM | Garland County Library | Ages 7-16 | FULL |
| Maker Fair | Tomorrow at 3:00 PM | Garland County Library | ||
| Haunted Road Trip: New Mexico | November 6 2026 at 4:00 PM | Garland County Library | Ages 14-18 | |
| Know Your Rights: Fair Housing/Housing Discrimination | November 8 2026 at 2:00 PM | Garland County Library | ||
| American History Bingo | November 9 2026 at 1:00 PM | Garland County Library | Ages 7-18 | FULL |
| Beginner's Spanish for Adults | November 10 2026 at 2:00 PM | Garland County Library | Adult Program |
Arts & Crafts Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Teen Take Homies: Yarn Pumpkins | November 1 2026 at 8:00 AM | Garland County Library | Ages 13-18 | |
| Dia de Los Muertos Celebration with Emergent Arts | Today at 4:00 PM | Garland County Library | Ages 7-16 | FULL |
| All Things Fiber | Tomorrow at 9:00 AM | Garland County Library | Adult Program | |
| Maker Fair | Tomorrow at 3:00 PM | Garland County Library | ||
| Kids Art | November 6 2026 at 4:30 PM | Garland County Library | Ages 5-8 | FULL |
| Preschool Storytime: Cozy Stories | November 9 2026 at 10:30 AM | Garland County Library | Ages 0-5 |