Every Thursday Morning From 9am-11:30am
All Things Fiber
Thursday July 31 2025 9:00AM
Garland County Library
Program Description
When
9:00AM - 11:30AM
Thursday July 31 2025
Add to Calendar
Contact
Where
Room D
Garland County Library
1427 Malvern Ave.
Hot Springs AR 71901
United States
Google Maps
Registrations
There's no need to register for this program. Just meet us at Garland County Library.
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| All Things Fiber | Tomorrow at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | July 30 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | August 6 2026 at 9:00AM | Garland County Library | ||
| All Things Fiber | August 13 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | August 20 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | August 27 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | September 3 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | September 10 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | September 17 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | September 24 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | October 1 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | October 8 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | October 22 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | October 29 2026 at 9:00AM | Garland County Library | Adult Program | |
| All Things Fiber | November 5 2026 at 9:00AM | Garland County Library | Adult Program |
Map
Community Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mtn View Heights - Tower Bookmobile Visit | Today at 12:00PM | Bookmobile | ||
| Green Market Bookmobile Visit | Tomorrow at 8:00AM | Bookmobile | ||
| GC Senior Center Bookmobile Bingo! | Tomorrow at 1:00PM | Bookmobile | ||
| Levi Towers Bookmobile Connection | July 24 2026 at 11:00AM | Bookmobile | ||
| Food for Thought Bookmobile Visit | July 25 2026 at 10:00AM | Bookmobile | ||
| Music Monday: Ukulele Jam | July 27 2026 at 4:00PM | Garland County Library |
Arts & Crafts Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Unearth a True Story | Today at 2:00PM | Garland County Library | Ages 7-13 | FULL |
| Slime Party | Tomorrow at 12:00PM | Garland County Library | Ages 8-13 | FULL |
| Unearth a True Story: Teen Edition | Tomorrow at 2:00PM | Garland County Library | Ages 13-18 | |
| Diamond Art Club | July 25 2026 at 10:00AM | Garland County Library | Adult Program | |
| Show & Tell Color Storytime: White | July 29 2026 at 10:30AM | Garland County Library | Ages 0-10 | |
| Painted Piggy Banks | July 29 2026 at 1:00PM | Garland County Library | Ages 5-12 | FULL |
Adult Programs
| PROGRAM NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mtn View Heights - Tower Bookmobile Visit | Today at 12:00PM | Bookmobile | ||
| Park Chats: Spa Cultures | Today at 12:00PM | Garland County Library | ||
| Green Market Bookmobile Visit | Tomorrow at 8:00AM | Bookmobile | ||
| GC Senior Center Bookmobile Bingo! | Tomorrow at 1:00PM | Bookmobile | ||
| Crater of Diamonds State Park | July 24 2026 at 11:00AM | Garland County Library | ||
| Levi Towers Bookmobile Connection | July 24 2026 at 11:00AM | Bookmobile |